| Introduction | This is a search screen to fetch a list of the bills presented for the user who has logged in to the e-Banking application to make payments | 
| Navigation | 
 | 
| What you can do | The table below provides a brief description of the data that should be entered on the screen and the functions you can perform: | 
| Field | Description | 
| SEARCH CRITERIA | |
| Biller Name | Specify the name of the biller. | 
| Bill Amount From – To | Indicate the amount range of bills presented to be retrieved. | 
| Bill Due Date From - To | Indicate the due date range of bills presented to be retrieved. | 
| ADVANCED SEARCH CRITERIA | |
| Bill Reference Number From - To | Indicate the bill reference number range for retrieval of presented bills. | 
| Bill Currency | Select the currency of the presented bill. | 
| Bill Expiry Date From - To | Indicate the expiry date range of bills presented to be retrieved. | 
| Status | Select the status of the bills to be retrieved. Valid values: 
 | 
| Click | To | 
| Search | Retrieve a list of billers that match the specified criteria. | 
| Clear | Clear the specified data. | 
| Field | Description | 
| LIST OF PRESENTED BILLS RETRIEVED | |
| Select | The option button to select the required biller record for payment or rejection. | 
| Biller Reference Number | Displays the bill reference number. On clicking the hyperlink, the details of the bill are displayed which can be downloaded by the user. | 
| Biller Name | Displays the biller name. On clicking the hyperlink, the registration details for the biller are displayed. | 
| Biller Category | The category of the biller is displayed. For example, Telephone, Insurance. | 
| Biller Nickname | The nickname given at the time of registration is displayed. | 
| Bill Amount | Displays the bill amount and currency. | 
| Minimum Payment Amount | Displays the minimum amount to be paid. | 
| Bill Due Date | Displays the due date for the bill. | 
| Bill Expiry Date | Displays the bill expiry date. | 
| Status | Displays the status of the bill. | 
| Click | To | 
| Select | Select the counter party to whom the payment has to be made. | 
| Make payment to the selected bill. It launches the initiate payment screen. | |
| Reject | Reject the selected bill. Displays the preview confirmation screen. | 
| < | Go to the previous list screen. | 
| > | Go to the next list screen. | 
| Go to Page | Provide the page number and click Go to get the respective list page on the screen. | 
| Download Details As - Ok | Download the list of templates in the following file formats by selecting from the drop-down and clicking the Ok button. 
 | 
| Back | View the previous screen. |